Double room and one-room suite
| SUMMER 2012 | double room more bedded room app. 28m² - 33m² | one-room suite app. 33m² |
| 01.06.12 – 28.09.12 | € 65.00 | € 65.00 |
| WINTER 2012/2013 | double room more bedded room app. 28m² - 33m² | one-room suite app. 33m² |
| 01.10.12 - 24.11.12 | € 75.00 | € 85.00 |
| 24.11.12 - 15.12.12 | € 85.00 | € 95.00 |
| 15.12.12 - 22.12.12 | € 95.00 | € 105.00 |
| 22.12.12 - 12.01.13 | € 107.00 | € 117.00 |
| 12.01.13 - 26.01.13 | € 97.00 | € 107.00 |
| 26.01.13 – 23.02.13 | € 107.00 | € 117.00 |
| 23.02.13 – 06.04.13 | € 97.00 | € 107.00 |
| 06.04.13 – 01.05.13 | € 85.00 | € 95.00 |
| SUMMER 2013 | double room more bedded room app. 28m² - 33m² | one-room suite app. 33m² |
| 01.06.13 – 28.09.13 | € 65.00 | € 65.00 |
Suites und Apartments
| SUMMER 2012 | family room/suite 2 separate bedrooms app. 33m² | Apartment 4-6 persons app. 70m² |
| 01.06.12 – 28.09.12 | € 75.00 | € 208.00 |
| WINTER 2012/2013 | family room/suite 2 separate bedrooms app. 33m² | Apartment 4-6 persons app. 70m² |
| 01.10.12 - 24.11.12 | € 85.00 | € 90.00 |
| 24.11.12 - 15.12.12 | € 95.00 | € 100.00 |
| 15.12.12 - 22.12.12 | € 105.00 | € 110.00 |
| 22.12.12 - 12.01.13 | € 117.00 | € 122.00 |
| 12.01.13 - 26.01.13 | € 107.00 | € 112.00 |
| 26.01.13– 23.02.13 | € 117.00 | € 122.00 |
| 23.02.13– 06.04.13 | € 107.00 | € 112.00 |
| 06.04.13– 01.05.13 | € 95.00 | € 100.00 |
| SUMMER 2013 | family room/suite 2 separate bedrooms app. 33m² | Apartment 4-6 persons app. 70m² |
| 01.06.13 – 28.09.13 | € 75.00 | € 208.00 |
|





















